Stats Leaderboard | Independent fan guide
World Cup 2026 Team Possession Stats
Comparison of average possession percentages across all 48 teams. Static baselines and daily-updated metrics for the 2026 World Cup.
World Cup 2026 Team Possession Stats
| Rank | Name | Value |
|---|---|---|
| 1 | Spain | 69.4% |
| 2 | Türkiye | 65.8% |
| 3 | Germany | 65.2% |
| 4 | England | 64.4% |
| 5 | Algeria | 63.1% |
| 6 | Korea Republic | 62.5% |
| 7 | Portugal | 62.2% |
| 8 | Switzerland | 61.9% |
| 9 | Morocco | 61.7% |
| 10 | Colombia | 59.8% |
| 11 | Argentina | 58.2% |
| 12 | Brazil | 57.7% |
| 13 | Belgium | 57.6% |
| 14 | United States | 57% |
| 15 | France | 56.7% |
| 16 | Canada | 56.6% |
| 17 | Ecuador | 55.5% |
| 18 | Senegal | 55.5% |
| 19 | Uruguay | 55% |
| 20 | Egypt | 54.5% |
| 21 | Croatia | 53.2% |
| 22 | Netherlands | 53% |
| 23 | Côte d'Ivoire | 49.8% |
| 24 | Norway | 49.8% |
| 25 | Mexico | 48.5% |
| 26 | Austria | 48.2% |
| 27 | South Africa | 47.8% |
| 28 | New Zealand | 47.1% |
| 29 | Japan | 46.5% |
| 30 | Sweden | 46.1% |
| 31 | Bosnia and Herzegovina | 45.6% |
| 32 | Panama | 45.6% |
| 33 | Scotland | 44.5% |
| 34 | Czechia | 42.9% |
| 35 | Haiti | 42.6% |
| 36 | Australia | 40.8% |
| 37 | DR Congo | 39.8% |
| 38 | Tunisia | 39.3% |
| 39 | IR Iran | 39% |
| 40 | Saudi Arabia | 38.4% |
| 41 | Uzbekistan | 38.4% |
| 42 | Iraq | 38% |
| 43 | Cape Verde | 37.2% |
| 44 | Ghana | 35.3% |
| 45 | Qatar | 32.9% |
| 46 | Curaçao | 32.5% |
| 47 | Paraguay | 31.1% |
| 48 | Jordan | 30.5% |
Independent Football Goods
Wear the game. Support the culture.
Join the waitlist for our upcoming limited-edition collection of fan-made World Cup shirts, prints, and essentials.