Daily refresh note
Latest scenario snapshot: 2026-06-26.
This view connects completed results, remaining live groups, and the current Round of 32 board.
- Most recently active groups: I, J, K, L.
World Cup 2026 final group games scenarios tracks the current World Cup 2026 scenario, live qualification context, and related knockout paths.
Latest scenario snapshot: 2026-06-26.
This view connects completed results, remaining live groups, and the current Round of 32 board.
| Group | Team | Pts | GD | Status | Notes |
|---|---|---|---|---|---|
| A | South Korea | 3 | -1 | Can still advance | Known 3rd; not confirmed advanced |
| B | Bosnia and Herzegovina | 4 | -1 | Advanced | Confirmed 3rd-place qualifier; critical Annex C constraint |
| C | Scotland | 3 | -3 | Can still advance | Known 3rd; not confirmed advanced |
| D | Paraguay | 4 | -2 | Can still advance | Known 3rd; 4 pts but source does not mark confirmed |
| E | Ecuador | 4 | 0 | Advanced | Confirmed 3rd-place qualifier |
| F | Sweden | 4 | 0 | Advanced | Confirmed 3rd-place qualifier |
| G | Belgium | 2 | 0 | Current 3rd before final match | Group G still open; third team can change |
| H | Cape Verde | 2 | 0 | Current 3rd before final match | Group H still open; third team can change |
| I | Senegal | 0 | -3 | Current 3rd before final match | Third team depends on Senegal vs Iraq |
| J | Algeria | 3 | -2 | Current 3rd before final match | Third team depends on Algeria vs Austria and Jordan vs Argentina |
| K | DR Congo | 1 | -1 | Current 3rd before final match | Third team depends on Colombia vs Portugal and DR Congo vs Uzbekistan |
| L | Croatia | 3 | -1 | Current 3rd before final match | Third team depends on Croatia vs Ghana and Panama vs England |
Use these links to move between group stakes, third-place logic, and the live Round of 32 map.