Penalty takers
The published first choice and alternatives for spot-kicks.
FootieGuide data tool · 2026/27
A player-level database showing who is listed for penalties, corners, indirect free-kicks, and direct free-kicks at every Premier League club.
The published first choice and alternatives for spot-kicks.
Players listed to deliver corners and indirect free-kicks.
The expected order for shots directly from free-kicks.
| Club | Player | Penalties | Corners & indirect FKs | Direct free-kicks | Availability |
|---|---|---|---|---|---|
| ARSArsenal | RiceDeclan Rice | — | 1st | 1st | Available |
| ARSArsenal | SakaBukayo Saka | 1st | 2nd | 2nd | Available |
| ARSArsenal | GyökeresViktor Gyökeres | 2nd | — | — | Available |
| ARSArsenal | EzeEberechi Eze | — | — | 3rd | Available |
| ARSArsenal | ØdegaardMartin Ødegaard | 3rd | — | 4th | Available |
| ARSArsenal | TzolisChristos Tzolis | — | 3rd | — | Available |
| ARSArsenal | Bruno G.Bruno Guimarães | 4th | 4th | — | Available |
| ARSArsenal | MaduekeNoni Madueke | — | 5th | — | Available |
| AVLAston Villa | BuendíaEmiliano Buendía Stati | 1st | 3rd | 1st | Available |
| AVLAston Villa | CashMatty Cash | — | 1st | — | DoubtfulMuscular injury - 75% chance of playing |
| AVLAston Villa | McGinnJohn McGinn | — | 2nd | — | Available |
| AVLAston Villa | N.JacksonNicolas Jackson | 2nd | — | — | Available |
| AVLAston Villa | BarkleyRoss Barkley | — | 4th | — | Available |
| BOUBournemouth | Kroupi.JrJunior Kroupi | 1st | — | — | InjuredFoot injury - Expected back 7 Nov |
| BOUBournemouth | TavernierMarcus Tavernier | 3rd | 1st | 1st | Available |
| BOUBournemouth | KluivertJustin Kluivert | 2nd | 3rd | 2nd | Available |
| BOUBournemouth | ScottAlex Scott | — | 2nd | 4th | Available |
| BOUBournemouth | BrooksDavid Brooks | — | 4th | 3rd | Available |
| BREBrentford | JensenMathias Jensen | 3rd | 1st | 2nd | InjuredUnspecified injury - Expected back 18 Sep |
| BREBrentford | Lewis-PotterKeane Lewis-Potter | — | — | 1st | Available |
| BREBrentford | ThiagoIgor Thiago | 1st | — | — | Available |
| BREBrentford | DamsgaardMikkel Damsgaard | — | 2nd | 3rd | Available |
| BREBrentford | SchadeKevin Schade | 2nd | — | — | Available |
| BREBrentford | JaneltVitaly Janelt | — | 3rd | — | Available |
| BREBrentford | O.DangoDango Ouattara | — | 4th | — | Available |
| BHABrighton | GroßPascal Groß | 1st | 1st | 1st | Available |
| BHABrighton | AyariYasin Ayari | — | 4th | 2nd | Available |
| BHABrighton | DavidPromise David | 2nd | — | — | Available |
| BHABrighton | De CuyperMaxim De Cuyper | — | 2nd | 4th | Available |
| BHABrighton | DunkLewis Dunk | — | — | 3rd | Available |
| BHABrighton | F.KadıoğluFerdi Kadıoğlu | — | 3rd | — | Available |
| BHABrighton | O'RileyMatt O'Riley | 3rd | — | — | Available |
| BHABrighton | GomezDiego Gómez | — | — | 5th | Available |
| BHABrighton | MintehYankuba Minteh | — | 5th | — | InjuredLeg injury - Expected back 28 Nov |
| CHEChelsea | JamesReece James | — | 1st | 1st | Available |
| CHEChelsea | PalmerCole Palmer | 1st | — | 2nd | Available |
| CHEChelsea | EstêvãoEstêvão | 2nd | 4th | — | Available |
| CHEChelsea | NetoPedro Neto | — | 2nd | 3rd | Available |
| CHEChelsea | RogersMorgan Rogers | — | 3rd | — | Available |
| COVCoventry City | GrimesMatt Grimes | 3rd | 1st | — | Available |
| COVCoventry City | RudoniJack Rudoni | — | 5th | 1st | Available |
| COVCoventry City | WrightHaji Wright | 1st | — | — | InjuredThigh injury - Unknown return date |
| COVCoventry City | TorpVictor Torp | 2nd | 2nd | 2nd | Available |
| COVCoventry City | TchaounaLoum Tchaouna | — | 3rd | — | Available |
| COVCoventry City | HamerGustavo Hamer | — | 4th | — | Available |
| COVCoventry City | Thomas-AsanteBrandon Thomas-Asante | 4th | — | — | Available |
| COVCoventry City | AwoniyiTaiwo Awoniyi | 5th | — | — | SuspendedSuspended until 19 Oct |
| CRYCrystal Palace | MatetaJean-Philippe Mateta | 1st | — | — | InjuredHamstring injury - Expected back 11 Oct |
| CRYCrystal Palace | YeremyYéremy Pino Santos | — | 1st | 1st | Available |
| CRYCrystal Palace | DevennyJustin Devenny | 3rd | — | 2nd | UnavailableHas joined Stoke City permanently |
| CRYCrystal Palace | SarrIsmaïla Sarr | 2nd | — | — | InjuredGroin injury - Unknown return date |
| CRYCrystal Palace | WhartonAdam Wharton | — | 2nd | — | Available |
| CRYCrystal Palace | KamadaDaichi Kamada | — | 3rd | — | Available |
| CRYCrystal Palace | HughesWill Hughes | — | 4th | — | Available |
| EVEEverton | BarryThierno Barry | 1st | — | — | Available |
| EVEEverton | GarnerJames Garner | 2nd | 1st | 1st | Available |
| EVEEverton | Dewsbury-HallKiernan Dewsbury-Hall | — | 2nd | — | Available |
| EVEEverton | HackneyHayden Hackney | — | 3rd | — | Available |
| FULFulham | GonzaloGonzalo García | 1st | — | — | Available |
| FULFulham | IwobiAlex Iwobi | 3rd | 1st | 1st | Available |
| FULFulham | BobbOscar Bobb | — | 2nd | — | Available |
| FULFulham | RobinsonAntonee Robinson | 2nd | — | — | Available |
| FULFulham | SessegnonRyan Sessegnon | — | 3rd | — | Available |
| FULFulham | KevinKevin | — | 4th | — | Available |
| HULHull City | GilesRyan Giles | — | 3rd | 1st | Available |
| HULHull City | McBurnieOli McBurnie | 1st | — | — | Available |
| HULHull City | SlaterRegan Slater | — | 1st | — | Available |
| HULHull City | BelloumiMohamed Belloumi | — | 2nd | 2nd | Available |
| IPSIpswich Town | ClarkeJack Clarke | 1st | 4th | 3rd | Available |
| IPSIpswich Town | LukićSaša Lukić | — | 1st | — | Available |
| IPSIpswich Town | NúñezMarcelino Núñez | — | 3rd | 1st | Available |
| IPSIpswich Town | DavisLeif Davis | — | — | 2nd | Available |
| IPSIpswich Town | EmersonnEmersonn | 2nd | — | — | Available |
| IPSIpswich Town | FatawuAbdul Fatawu | — | 2nd | — | Available |
| IPSIpswich Town | PhilogeneJaden Philogene | 3rd | 5th | — | Available |
| LEELeeds | Calvert-LewinDominic Calvert-Lewin | 1st | — | — | Available |
| LEELeeds | StachAnton Stach | — | 1st | 1st | Available |
| LEELeeds | NmechaLukas Nmecha | 2nd | — | — | Available |
| LEELeeds | WilsonHarry Wilson | — | 2nd | 2nd | Available |
| LEELeeds | LongstaffSean Longstaff | — | 3rd | 3rd | Available |
| LEELeeds | PiroeJoël Piroe | 3rd | — | — | UnavailableHas joined West Ham United on loan for the rest of the season |
| LEELeeds | AaronsonBrenden Aaronson | — | — | 4th | Available |
| LEELeeds | TanakaTanaka Ao | — | 4th | — | Available |
| LIVLiverpool | SzoboszlaiDominik Szoboszlai | 1st | 1st | 1st | Available |
| LIVLiverpool | GakpoCody Gakpo | 3rd | 2nd | — | Available |
| LIVLiverpool | IsakAlexander Isak | 2nd | — | — | Available |
| LIVLiverpool | WirtzFlorian Wirtz | 4th | 3rd | 2nd | Available |
| LIVLiverpool | Mac AllisterAlexis Mac Allister | 5th | — | — | Available |
| MCIMan City | CherkiRayan Cherki | — | 1st | 1st | Available |
| MCIMan City | HaalandErling Haaland | 1st | — | — | Available |
| MCIMan City | FodenPhil Foden | — | 2nd | 2nd | SuspendedSuspended until 17 Oct |
| MCIMan City | SemenyoAntoine Semenyo | 2nd | — | — | Available |
| MCIMan City | AndersonElliot Anderson | — | 3rd | — | Available |
| MCIMan City | DokuJérémy Doku | 3rd | — | — | InjuredCalf injury - Expected back 20 Sep |
| MCIMan City | Matheus N.Matheus Nunes | 4th | — | — | Available |
| MUNMan Utd | B.FernandesBruno Fernandes | 1st | 1st | 1st | Available |
| MUNMan Utd | MbeumoBryan Mbeumo | 2nd | 2nd | 2nd | Available |
| MUNMan Utd | RashfordMarcus Rashford | — | — | 3rd | Available |
| MUNMan Utd | ShawLuke Shaw | — | 3rd | — | DoubtfulUnspecified injury - 75% chance of playing |
| MUNMan Utd | TielemansYouri Tielemans | 3rd | — | — | Available |
| MUNMan Utd | AmadAmad Diallo | — | 4th | — | InjuredUnspecified injury - Unknown return date |
| MUNMan Utd | MountMason Mount | — | — | 4th | Available |
| NEWNewcastle | HallLewis Hall | — | 1st | 1st | Available |
| NEWNewcastle | OsulaWilliam Osula | 1st | — | 4th | InjuredFoot injury - Unknown return date |
| NEWNewcastle | ElangaAnthony Elanga | — | 2nd | — | Available |
| NEWNewcastle | SchärFabian Schär | — | — | 2nd | Available |
| NEWNewcastle | WissaYoane Wissa | 2nd | — | — | Available |
| NEWNewcastle | BarnesHarvey Barnes | — | 3rd | — | Available |
| NEWNewcastle | DedićAmar Dedic | — | — | 3rd | DoubtfulHamstring injury - 75% chance of playing |
| NEWNewcastle | J.MurphyJacob Murphy | — | 4th | — | Available |
| NEWNewcastle | L.MileyLewis Miley | — | 5th | — | Available |
| NFONott'm Forest | Gibbs-WhiteMorgan Gibbs-White | 1st | — | 1st | Available |
| NFONott'm Forest | McAteeJames McAtee | — | 1st | — | Available |
| NFONott'm Forest | MurilloMurillo | — | — | 2nd | Available |
| NFONott'm Forest | N.WilliamsNeco Williams | — | 2nd | 3rd | Available |
| NFONott'm Forest | WoodChris Wood | 2nd | — | — | Available |
| NFONott'm Forest | DelapLiam Delap | 3rd | — | — | Available |
| NFONott'm Forest | SchlagerXaver Schlager | — | 3rd | — | Available |
| NFONott'm Forest | Hudson-OdoiCallum Hudson-Odoi | — | — | 4th | Available |
| NFONott'm Forest | Igor JesusIgor Jesus | 4th | — | — | Available |
| TOTSpurs | Pedro PorroPedro Porro Sauceda | — | 3rd | 1st | DoubtfulUnspecified injury - 75% chance of playing |
| TOTSpurs | RobertsonAndrew Robertson | — | 1st | — | Available |
| TOTSpurs | SolankeDominic Solanke-Mitchell | 1st | — | — | Available |
| TOTSpurs | FernandesMateus Fernandes | — | 2nd | — | Available |
| TOTSpurs | MarmoushOmar Marmoush | 2nd | — | 5th | Available |
| TOTSpurs | XaviXavi Simons | 4th | — | 2nd | InjuredKnee injury - Unknown return date |
| TOTSpurs | KudusMohammed Kudus | 3rd | 6th | 3rd | Available |
| TOTSpurs | SávioSávio | — | 4th | — | Available |
| TOTSpurs | TelMathys Tel | — | 5th | 4th | Available |
| SUNSunderland | DiarraHabib Diarra | 1st | — | — | InjuredHamstring injury - Unknown return date |
| SUNSunderland | E.Le FéeEnzo Le Fée | 2nd | 1st | 3rd | Available |
| SUNSunderland | N.AnguloNilson Angulo | — | — | 1st | Available |
| SUNSunderland | XhakaGranit Xhaka | — | 2nd | 2nd | Available |
| SUNSunderland | HumeTrai Hume | — | 3rd | — | Available |
Methodology
The player order comes from the official FPL Set-Piece Takers guideand its corresponding player priority fields. A first-place badge means first choice in that published order; it is not a guarantee that the player will take the next set piece.
Current coverage is 134 listed players across all 20 clubs for 2026/27. Availability notes come from the same refreshed FPL snapshot, and the public refresh now rebuilds this page automatically.